Brief research statement
I am an Ecologist and Evolutionary Biologist passionate about identifying general evolutionary patterns that may apply to all organisms. I hold a BSc in Biology, a MSc in Applied Ecology and a PhD in Biology and Ecology of Global Changes. My main research interests are in evolutionary ecology, macroevolution and global change, focusing on evolutionary trends, taxonomic diversity and diversity dynamics in land vertebrates. I use bioinformatics, phylogenetic comparative methods (e.g. diversification, trait evolution, trait-dependent diversification), phylogenetic inference and data visualisation applied to large-scale datasets. I have published in prominent journals such as Systematic Biology, Ecology, Biology Letters, and Evolution Letters. I am committed towards Climate Action and Life on Land (Sustainable Development Goals 13 and 15, respectively), and ultimately towards Conservation.
Thank you for showing interest in my research!
Peer-reviewed articles
| # | Year | Paper | Link | Coverage | Citations |
| 8 | 2026 | Moreira, MO, MJ Paúl, AV Liz, AC Carnaval, BC Carstens, SB Carvalho. Spatial patterns of intraspecific genetic diversity follow no general rule across climatic and geographic gradients. Molecular Ecology, 35(6): e70321. | DOI | ||
| 7 | 2025 | Stephens, PR, MJ Farrell, TJ Davies, JL Gittleman, S Meiri, MO Moreira, U Roll & JJ Wiens. Global diversity patterns are explained by diversification rates and dispersal at ancient, not shallow, timescales. Systematic Biology, 74(5): 818-833. | DOI | ||
| 6 | 2024 | Moreira, MO, JJ Wiens, C Fonseca & D Rojas. Climatic-niche breadth, niche position, and speciation in lizards and snakes. Journal of Biogeography, 51(6): 969-981. | DOI | ||
| 5 | 2023 | Moreira, MO, C Fonseca & D Rojas. Potential persistence of high-mountain lizards. Ecological Research, 38(5): 676-689. | DOI | ||
| 4 | 2022 | Moreira, MO, C Fonseca & D Rojas. ES-sim-GLM, a multiple regression trait-dependent diversification approach. Evolutionary Biology, 49(1): 92-101. | DOI | ||
| 3 | 2021 | Moreira, MO, Y-F Qu & JJ Wiens. Large-scale evolution of body temperatures in land vertebrates. Evolution Letters, 5(5): 484-494. | DOI | ||
| 2 | 2021 | Moreira, MO, C Fonseca & D Rojas. Parthenogenesis is self-destructive for scaled reptiles. Biology Letters, 17(5): rsbl.2021.0006. | DOI | ||
| 1 | 2018 | Rojas, D, MO Moreira, MJ Ramos Pereira, C Fonseca & LM Dávalos. Updated distribution maps for neotropical bats in the superfamily Noctilionoidea. Ecology, 99(9): 2131. | DOI |
Covers
| # | Year | Journal | Volume | Preview | Link |
| 1 | 2024 | Journal of Biogeography | 51(6) | |
DOI |